The Industrial App Store is a distributed architecture consisting of Apps, APIs, Data Connections and Data Sources. Although we aim to limit disruption to App Store services, occasional maintenance is required.
Below is our policy for managing uptime.
App | Impact Detail | Maintenance Window | Anticipated Downtime |
---|---|---|---|
App Store Connect | During update, data sources on the App Store Connect will not be availble. NB. The precise time of update will depend on the configured update schedule of the App Store Connect software installed on client premises. Release Notes | Package available from Fri 29 Apr 2022 09:00 UTC | 15 mins |
Industrial App Store Portal | Users will not be able to select or log in to apps whilst the portal is updating. Release Notes | Fri 29 Apr 2022 09:00 - 13:00 UTC | 15 mins |
Industrial App Store Data API | During update period, apps that execute data queries may report errors. This is only be temporary - there is no need to log out of an app. | Fri 29 Apr 2022 09:00 - 13:00 UTC | 15 mins |
Gestalt Trend | Gestalt Trend will not be available during update. Release Notes | Fri 29 Apr 2022 09:00 - 13:00 UTC | 15 mins |
Gestalt PnID | Gestalt PnID will not be available during update. Release Notes | Fri 29 Apr 2022 09:00 - 13:00 UTC | 15 mins |
Facit | Facit will not be available during update. Release Notes | Fri 29 Apr 2022 09:00 - 13:00 UTC | 15 mins |
Release notes for the Industrial App Store and various Intelligent Plant apps can be viewed using the links below: